Tel: 01189 736444
Email: Contact Time Marquees

Marquee Capacity Guide

SizeCapacity
Meters Feet Seated Buffet
12m Width 2.5m Leg
12m x 12m 40 x 40 130 200
12m x 15m 40 x 50 160 250
12m x 18m 40 x 60 200 300
12m x 21m 40 x 70 230 350
12m x 24m 40 x 80 270 400
12m x 27m 40 x 90 300 450
12m x 30m 40 x 100 330 500
3m Extension    
9m Width 2.3m Leg
9m x 9m 30 x 30 70 110
9m x 12m 30 x 40 100 150
9m x 15m 30 x 50 120 180
9m x 18m 30 x 60 150 225
9m x 21m 30 x 70 170 270
9m x 24m 30 x 80 200 300
9m x 27m 30 x 90 230 330
9m x 30m 30 x 100 260 360
9m Bell End      
3m Extension    
6m Width 2.3m Leg
6m x 6m 20 x 20 32 55
6m x 9m 20 x 30 48 75
6m x 12m 20 x 40 65 100
6m x 15m 20 x 50 80 125
6m x 18m 20 x 60 100 150
6m x 21m 20 x 70 120 175
3m Extension    
3m Width 2.3m Leg
3m x 3m 10 x 10 8 10
3m x 6m 10 x 20 16 25
3m x 9m 10 x 30 24 35
3m x 12m 10 x 40 32 50
3m Extension    
Cottage Pagoda's
5m x 5m 16 x 16 20 30
3m x 3m 10 x 10 8 10
City Pagoda's
5m x 3m 16 x 10    
5m x 3m 10 x 10    

To cater for widths of 50' 60' or 90' marquees can be joined.

All capacity figures are approximate due to each event being unique in its requirements.

PertexaMUTAmarq

Pertexa       MUTAmarq

Time Marquees, Fleet Lane, Finchampstead, Berkshire, RG40 4RN

 
© Copyright 2006-2008, all rights reserved.  Web design by: ibComputing